To RSVP for a meet, please click the button above to be directed to our Google Form.
If an RSVP deadline has passed, this meet will no longer be listed as an option.
If you are USA Registered, scroll to the bottom and select "Yes" to access additional meets.

Type | Date | RSVP By | Meet | Location | Requirements to Attend |
---|---|---|---|---|---|
N/A | 9/16 | 9/12 | NS Mock Meet | North Scott YMCA | None |
USA | 10/4 | 9/21 | LMST Fall Invite | Linn-Mar Community School District Aquatic Center | USA Registered |
USA | 10/11-10/12 | 9/28 | DMET Fall Frolic | Davenport Central HS | USA Registered |
USA | 11/15-11/16 | 11/2 | BETT Turkey Races | Bettendorf HS | USA Registered |
USA | 11/21-11/23 | 11/9 | DASH Giving Thanks Invite | Dubuque Hempstead HS | USA Registered |
USA | 12/6-12/7 | 11/23 | EMSC Winter Invite | East Moline Municipal Pool | USA Registered |
USA | 1/17 | 1/4 | DMET January Invite | Davenport Central HS | USA Registered |
USA | 2/14-2/15 | 2/1 | Silvers/8& Under State | Linn-Mar Community School District Aquatic Center | USA Registered |
USA | 2/20-2/22 | - | Age Group State | Cedar Falls HS Natatorium | Qualified Swimmers (Must have competed in 3 USA Meets) |
USA | 2/26-3/1 | - | Senior State | Wellmark YMCA | Qualified Swimmers (Must have competed in 3 USA Meets) |
Create Your Own Website With Webador