Schedule
Novice | Tues/Thurs-5:15-6 |
Developmental | Tues/Thurs- 6-6:45 |
Intermediate | Tues/Thurs: 6:45-7:45 |
Bronze | Tues/Thurs: 5:15-6:15 |
Silver | Mon/Wed/Fri: 5:15-6:30 Tues- 6-7:15 |
Gold | Mon/Wed/Fri: 5:15-6:30 Tues- 6-7:15 |
Senior | Mon/Wed/Fri: 7:00-8:30 |
Platinum/Elite | Mon/Wed/Fri: 5:15-7:15 Thurs- 6:30-8 |

Days Off
We understand the importance of rest and recovery in a swimmer's training regimen. That's why we've included specific days off in our schedule to ensure our athletes have time to recuperate and come back stronger. Check out our days off for the season and plan your training and rest accordingly.
Days Off | Reason |
---|---|
7/26/25-8/17/25 | Summer Break |
8/2925-9/1/25 | Labor Day Weekend |
11/11/25 | Veteran's Day |
11/26/25-11/28/25 | Thanksgiving |
12/23/25-1/2/26 | Winter Break |
1/19/26 | MLK Jr Day |
2/13/26 | Regular Season Ends |
2/14/26-End of Season | State/Regional Swimmers Only |

Create Your Own Website With Webador