Boys Event Girls
Name Time Year 8 & Under Name Time Year
Sam Weber 19.16 2025 25 Free Sarah Witt 16.41 2025
Sam Weber 45.17 2025 50 Free Sarah Witt 36.63 2025
100 Free Sarah Witt 1:24.95 2025
200 Free Joyce Jiang 3:50.74 2025
500 Free Sarah Witt 9:15.18 2025
Sam Weber 22.68 2025 25 Back Joyce Jiang 19.26 2025
Sam Weber 55.51 2025 50 Back Sarah Witt 43.63 2025
Sam Weber 24.05 2025 25 Breast Joyce Jiang 20.75 2025
Sam Weber 55.82 2025 50 Breast Joyce Jiang 45.9 2025
100 Breast Joyce Jiang 1:44.15 2025
Sam Weber 28.25 2025 25 Fly Joyce Jiang 18.94 2025
50 Fly Joyce Jiang 57.17 2024
Sam Weber 1:52.27 2025 100 IM Joyce Jiang 1:36.51 2025
200 IM Joyce Jiang 3:40.95 2025
9-10 Age Group
Maverick VanLandschoot 29.78 2025 50 Free Aubrey Martinek 32.37 2023
Michael Witt 1:07.42 2025 100 Free Aubrey Martinek 1:11.26 2024
Michael Witt 2:30.0 2025 200 Free Kayla Hoskins 2:35.87 2024
Oliver Lund 7:13.6 2023 500 Free Emersyn Martinek 7:07.57 2025
Michael Witt 36.11 2025 50 Back Gwen Gillespie 37.78 2025
Maverick VanLandschoot 1:19.31 2025 100 Back Jocelyn Jiang 1:21.49 2024
200 Back Jocelyn Jiang 2:56.25 2024
Michael Witt 40.48 2025 50 Breast Joyce Jiang 44.29 2025
Maverick VanLandschoot 1:32.95 2025 100 Breast Joyce Jiang 1:41.71 2025
Michael Witt 34.26 2025 50 Fly Audra Lund 36.67 2023
Oliver Lund 1:24.15 2023 100 Fly Aubrey Martinek 1:24.45 2024
Michael Witt 1:18.72 2025 100 IM Emersyn Martinek 1:26.93 2025
Maverick VanLandschoot 3:02.78 2024 200 IM Aubrey Martinek 3:04.62 2024
11-12 Age Group
Michael Witt 28.47 2025 50 Free Mia Zimmer 28.55 2025
Michael Witt 1:04.21 2025 100 Free Sarah Peters 1:02.84 2025
Michael Witt 2:23.87 2025 200 Free Mia Zimmer 2:17.25 2025
Eli Sellers 7:47.86 2023 500 Free Mia Zimmer 6:10.44 2025
1000 Free Mia Zimmer 12:45.06 2025
Michael Wit 34.69 2025 50 Back Sarah Peters 33.79 2025
Michael Witt 1:14.94 2025 100 Back Sarah Peters 1:10.19 2025
Eli Sellers 3:17.7 2024 200 Back Jocelyn Jiang 2:42.86 2025
Michael Witt 39.14 2025 50 Breast Ava Nelson 38.21 2024
Michael Witt 1:26.53 2025 100 Breast Ava Nelson 1:23.45 2024
Max Burda 4:03.04 2024 200 Breast Ava Nelson 2:58.11 2024
Michael Witt 32.76 2025 50 Fly Sarah Peters 29.62 2025
Michael Witt 1:24.61 2025 100 Fly Sarah Peters 1:14.08 2025
200 Fly Gabriella Rohm 3:05.17 2024
Michael Witt 1:17.19 2025 100 IM Sarah Peters 1:12.06 2025
Maverick VanLandschoot 2:50.48 2025 200 IM Sarah Peters 2:38.64 2025
400 IM Aubrey Martinek 5:46.26 2025
13-14 Age Group
Cameron Zimmer 24.09 2024 50 Free Sarah Peters 27.14 2025
Cameron Zimmer 53.83 2025 100 Free Sarah Peters 59.91 2025
Cameron Zimmer 1:59.98 2025 200 Free Akira VanLandshoot 2:20.62 2023
Cameron Zimmer 5:35.54 2025 500 Free Akira VanLandshoot 6:44.41 2023
Brady Monroe 13:32.65 2025 1000 Free Gabriella Rohm 13:33.17 2025
Landon Dirks 29.55 2025 50 Back Sarah Peters 32.63 2025
Landon Dirks 1:05.52 2025 100 Back Sarah Peters 1:09.67 2025
Landon Dirks 2:42.51 2024 200 Back Sarah Peters 2:38.55 2025
Matrix VanLandschoot 32.05 2024 50 Breast Ava Nelson 37.75 2024
Matrix VanLandschoot 1:11.02 2024 100 Breast Ava Nelson 1:20.2 2024
Matrix VanLandschoot 2:42.51 2024 200 Breast Ava Nelson 2:55.23 2024
Cameron Zimmer 27.12 2025 50 Fly Akira VanLandshoot 31.87 2023
Cameron Zimmer 57.78 2025 100 Fly Sarah Peters 1:08.75 2025
Cameron Zimmer 2:22.88 2025 200 Fly Sarah Peters 2:53.74 2025
Matrix VanLandschoot 1:05.16 2024 100 IM Akira VanLandshoot 1:17.09 2023
Cameron Zimmer 2:17.25 2025 200 IM Sarah Peters 2:30.69 2025
400 IM Sarah Peters 5:24.99 2025
15 and Up
Sebastian Ceja 26.51 2025 50 Free Hannah Nelson 26.67 2024
Sebastian Ceja 1:01.32 2025 100 Free Hannah Nelson 57.76 2023
Sebastian Ceja 2:25.38 2025 200 Free Akira VanLandschoot 2:16.4 2024
500 Free Akira VanLandschoot 5:55.74 2024
50 Back Madelyn LaPlante 35.59 2025
Sebastian Ceja 1:19.73 2025 100 Back Madelyn LaPlante 1:17.81 2024
Sebastian Ceja 2:57.19 2024 200 Back
Brett Forinash 35.56 2025 50 Breast Hannah Nelson 35.41 2024
Sebastian Ceja 1:24.67 2025 100 Breast Hannah Nelson 1:17.21 2023
Sebastian Ceja 3:08.69 2025 200 Breast Hannah Nelson 2:56.22 2023
Brett Forinash 35.19 2025 50 Fly Hannah Nelson 31.35 2024
Sebastian Ceja 1:13.77 2025 100 Fly Madelyn LaPlante 1:20.01 2025
200 Fly Madelyn LaPlante 3:11.84 2024
100 IM Akira VanLandschoot 1:14.22 2024
Sebastian Ceja 2:45.36 2025 200 IM Hannah Nelson 2:30.56 2023

Updated 3/18/25